AI Token Hub · API Key Card Delivery
20 USDT auto delivery after confirmation · 100M (1x-equivalent) quota per key · Usage charged by model multiplier
Billing Rules
- Each key starts with 100M (1x-equivalent) quota.
- Total usage = (input tokens + output tokens) × model multiplier.
- Higher multiplier = faster quota consumption.
- One order = one new key. Issued keys are non-refundable.
Model List & Multipliers
| Provider | Model | Multiplier | $20 Effective Tokens | Notes |
|---|---|---|---|---|
| Lobster | claude-sonnet-4-6 | 0.8x | 125M tokens | China LLM round-robin mode |
| MiniMax | MiniMax-M2.7 | 1x | 100M tokens | — |
| MiniMax | MiniMax-M2.7-highspeed | 1x | 100M tokens | Lobster ultra-fast line |
| Kimi | kimi-for-coding (Kimi 2.5) | 2x | 50M tokens | Coding / long context |
| Qwen | qwen3.5-plus | 1x | 100M tokens | — |
| Qwen | qwen3-coder-plus | 1x | 100M tokens | Coding |
| Zhipu | glm-5 | 2x | 50M tokens | — |
| StepFun | step-3.5-flash | 1x | 100M tokens | Fast |
| gemini-3.1-pro | 2x | 50M tokens | High-tier | |
| gemini-3-flash | 0.8x | 125M tokens | Fast | |
| OpenAI | gpt-5.3-codex | 0.5x | 200M tokens | Coding |
| OpenAI | gpt-5.4 | 0.5x | 200M tokens | High-tier |
| OpenAI | gpt-5.4-mini | 2x | 50M tokens | Fast |
| OpenAI | gpt-5.3-codex-spark | 4x | 25M tokens | Fast coding line |
| Anthropic | claude-opus-4-6 | 12x | 8.33M tokens | High-tier |
Connection Info
Base URL: https://gpt-agent.cc/v1 API Key : sk-xxxxxxxxxxxxxxxx Protocol: OpenAI Compatible
OpenClaw Connection Info
Base URL: https://gpt-agent.cc/v1 API Key : sk-xxxxxxxxxxxxxxxx Protocol: OpenAI Compatible Model Provider = Custom Provider
By purchasing, you agree to the Delivery & After-sales Policy.